Commercial junk removal in Jarrell, TX
We take on commercial cleanouts, construction debris and full-load projects in Jarrell. Tell us the scope and we quote it on site before any work starts.
Jarrell at a glance
| Detail | Jarrell |
|---|---|
| County | Williamson County (www2.census.gov, checked 2026-11-07). |
| Type | Incorporated city |
| Population | 5,870 (2025 Census Bureau figure) (www2.census.gov, checked 2026-11-07). |
Sources (checked Nov 2026): www2.census.gov · cityofjarrell.com · wilcotx.gov · tigerweb.geo.census.gov.
What the City of Jarrell publishes
| Topic | What the official page says |
|---|---|
| Hazardous waste | Williamson County and Waste Management (operator of the Williamson County Landfill) hold twice-a-year Household Hazardous Waste Collection Days for Williamson County residents (wilcotx.gov, checked 2026-11-07). |
| Recycling | Williamson County residents (private individuals, not businesses) can recycle used motor oil year-round at the Hutto Recycling Center (101 Landfill Road, Hutto) and the Granger Maintenance Yard (16350 FM 971, Granger), Monday-Friday 7:30 am-4 pm; the Hutto site takes no electronic waste or household hazardous waste (wilcotx.gov, checked 2026-11-07). |
Sources (checked Nov 2026): wilcotx.gov.
Drop-off sites in Williamson County
| Site | Where | Hours | Who can use it |
|---|---|---|---|
| Hutto Recycling Center | Hutto | Mon-Fri 7 AM-5 PM; Sat 7 AM-Noon; Sun closed (wm.com, checked 2026-11-07) | County used-oil program: private individuals who live in the county; businesses not eligible (wm.com, checked 2026-11-07). |
| Round Rock Brush Recycling | Round Rock | Mon-Sat 9 a.m.-6 p.m. (roundrocktexas.gov, checked 2026-11-07). | Residents living in full-purpose Round Rock city limits who pay city taxes; must show a current City of Round Rock water bill and valid driver's license (roundrocktexas.gov, checked 2026-11-07). |
| Round Rock HHW Drop-Off | Round Rock | Tue-Sat 12 p.m.-4 p.m. (roundrocktexas.gov, checked 2026-11-07). | Bring driver's license AND a recent City of Round Rock water bill (residents) or an HHW voucher (Fern Bluff MUD / Brushy Creek MUD voucher holders). Non-residents pay per vehicle (roundrocktexas.gov, checked 2026-11-07). |
| Round Rock Recycling Center | Round Rock | Mon-Sat 9:30 a.m.-6 p.m. (closed Sundays and City holidays) (roundrocktexas.gov, checked 2026-11-07) | Per roundrocktexas.gov, checked 2026-11-07: Automotive products accepted 'from residents' daily during operating hours; no residency rule stated for general recyclables. |
| TDS Georgetown Transfer Station | Georgetown | Mon-Fri 8:00 am-5:00 pm; Sat 8:00 am-3:00 pm; Sun closed (texasdisposal.com, checked 2026-11-07) | Not posted |
| Williamson County Landfill | 600 Landfill Road | Mon-Fri 7 AM-5 PM; Sat 7 AM-Noon; Sun closed (wm.com, checked 2026-11-07) | Not posted |
Sources (checked Nov 2026): wm.com · roundrocktexas.gov · roundrocktexas.gov, page 2 · roundrocktexas.gov, page 3 · texasdisposal.com.
Every site we have checked is in our directory of Central Texas dumps and landfills, and by material in household hazardous waste drop-offs, where to dump concrete and dirt, brush and yard waste drop-offs, tire disposal.
Commercial work in Jarrell
Services in Jarrell
What we haul in Jarrell, with what the town's own programs say about each material:
Jarrell: questions
Where does household hazardous waste go in Jarrell?
Williamson County and Waste Management (operator of the Williamson County Landfill) hold twice-a-year Household Hazardous Waste Collection Days for Williamson County residents (wilcotx.gov, checked 2026-11-07). Sources (checked Nov 2026): wilcotx.gov.
We also work in Cedar Park and Hutto.
Projects in Jarrell
Tell us the scope and we will quote it on site.
